Ada za Airtel Money 2022/2023 | Makato mapya ya Airtel Money
JIUNGE NA GROUP LETU LA WHATSAPP HAPA
JIUNGE NA CHANNEL YETU YA TELEGRAM HAPA
AJIRA MPYA ZA WIKI HII BONYEZA HAPA
AUDIOS MPYA ZA WIKI BONYEZA HAPA
VIDEOS MPYA ZA WIKI HII BONYEZA HAPA
Ada za Airtel Money 2022/2023 | Makato mapya ya Airtel Money
Ada za Airtel Money 2022/2023 | Makato mapya ya Airtel Money, Airtel Kwenda Airtel Piga *150*60#, Airtel Money Tariffs, Airtel Money Tariff, Airtel Money Charges 2022/2023, Makato mapya ya Airtel Money Tanzania, Makato mapya Airtel Money 2023, Makato ya Airtel money 2023 withdraw charges in Tanzania.
- Yanga yazindua Jezi Mpya za CAF Confederation Cup 2023
- MATOKEO ya Uchaguzi Mkuu Simba Sports Club 2023
Ada zaAirtel Money 2022/2023 | Makato mapya ya Airtel Money. If you’re looking for Airtel Money charges in Tanzania or Airtel Money Tariffs? (Ada za Airtel Money – Airtel Tanzania, makato mapya ya kutuma na kutoa pesa kwa Airtel Money Tanzania.
This guide will help you as we have provides all information about Airtel Money charges Tanzania, Scroll down to read the full Details.
Airtel Tanzania Limited is the third-largest telecommunications company in Tanzania by number of customers, behind Vodacom Tanzania and Tigo Tanzania.
Airtel Tanzania was launched in October 2001 and is Tanzania’s most innovative mobile phone operator, which has introduced many “firsts” in the telecommunications sector.
Airtel Tanzania subscribers have access to the only network that allows them to roam at the local rates while in East Africa. These services include:
Makato Airtel Money, Airtel Money Tarrif, Ada Mpya Airtel Money 2023, Airtel Money, Tozo Mpya Airtel Money 2022/2023, Makato Ya Airtel Money Tanzania, Makato Ya Airtel Money 2023, Tozo Mpya Airtel Money 2022,Ada za Airtel Money 2022/2023 | Makato mapya ya Airtel Money
MKWANJA Mrefu Upo Premierbet Leo, kupata odds za Kibabe Tafadhali Bofya HAPA JISAJILI, BASHIRI Utusue.
Karibu Helabet Upige MKWANJA hadi 300,000, Kujiunga Bofya HAPA, Promo Code ya Bonasi Weka NIJUZE, JISAJILI, Deposit na Utusue.
Withdraw from Agent/ATM | Send Money Airtel-Airtel | Send Money Airtel-Airtel through My Airtel App | Send Money to Other Networks | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FROM | To | Airtel Money Charges | Government Levy | Total Charges | Save Levy Charges | Cost without Levy | Airtel Money Charges | Government Levy | Total Charges | Save Levy Charges | Cost without Levy | Airtel Money Charges | Government Levy | Total Charges | Save Levy Charges | Cost without Levy | Airtel Money Charges | Government Levy | Total Charges |
100 | 999 | N/A | N/A | N/A | 19 | 10 | 29 | 10 | 19 | 19 | 10 | 29 | 10 | 19 | 10 | 10 | 20 | ||
1000 | 1999 | 269 | 10 | 279 | 10 | 269 | 34 | 10 | 44 | 10 | 34 | 34 | 10 | 44 | 10 | 34 | 45 | 10 | 55 |
2000 | 2999 | 368 | 10 | 378 | 10 | 368 | 34 | 10 | 44 | 10 | 34 | 34 | 10 | 44 | 10 | 34 | 45 | 10 | 55 |
3000 | 3999 | 540 | 14 | 554 | 14 | 540 | 54 | 14 | 68 | 14 | 54 | 54 | 14 | 68 | 14 | 54 | 90 | 14 | 104 |
4000 | 4999 | 631 | 27 | 658 | 27 | 631 | 68 | 27 | 95 | 27 | 68 | 68 | 27 | 95 | 27 | 68 | 90 | 27 | 117 |
5000 | 6999 | 816 | 54 | 870 | 54 | 816 | 150 | 54 | 204 | 54 | 150 | 150 | 54 | 204 | 54 | 150 | 180 | 54 | 234 |
7000 | 9999 | 914 | 56 | 970 | 56 | 914 | 170 | 56 | 226 | 56 | 170 | 170 | 56 | 226 | 56 | 170 | 180 | 56 | 236 |
10000 | 14999 | 1248 | 102 | 1350 | 102 | 1248 | 350 | 102 | 452 | 102 | 350 | 350 | 102 | 452 | 102 | 350 | 495 | 102 | 597 |
15000 | 19999 | 1255 | 195 | 1450 | 195 | 1255 | 350 | 195 | 545 | 195 | 350 | 350 | 195 | 545 | 195 | 350 | 495 | 195 | 690 |
20000 | 29999 | 1394 | 306 | 1700 | 306 | 1394 | 400 | 306 | 706 | 306 | 400 | 400 | 306 | 706 | 306 | 400 | 540 | 306 | 846 |
30000 | 39999 | 1750 | 351 | 2101 | 450 | 351 | 801 | 801 | 450 | 351 | 801 | 351 | 450 | 612 | 351 | 963 | |||
40000 | 49999 | 2300 | 419 | 2719 | 600 | 419 | 1019 | 1019 | 600 | 419 | 1019 | 419 | 600 | 675 | 419 | 1094 | |||
50000 | 99999 | 2700 | 573 | 3273 | 820 | 573 | 1393 | 1393 | 820 | 573 | 1393 | 573 | 820 | 1125 | 573 | 1698 | |||
100000 | 19,9999 | 3600 | 707 | 4307 | 1020 | 707 | 1727 | 1727 | 1020 | 707 | 1727 | 707 | 1020 | 1440 | 707 | 2147 | |||
200000 | 299999 | 5100 | 821 | 5921 | 1200 | 821 | 2021 | 2021 | 1200 | 821 | 2021 | 821 | 1200 | 1710 | 821 | 2531 | |||
300000 | 399999 | 6000 | 838 | 6838 | 1500 | 838 | 2338 | 2338 | 1500 | 838 | 2338 | 838 | 1500 | 2070 | 838 | 2908 | |||
400000 | 499999 | 6500 | 982 | 7482 | 1700 | 982 | 2682 | 2682 | 1700 | 982 | 2682 | 982 | 1700 | 2250 | 982 | 3232 | |||
500000 | 599999 | 7000 | 1245 | 8245 | 2100 | 1245 | 3345 | 3345 | 2100 | 1245 | 3345 | 1245 | 2100 | 2880 | 1245 | 4125 | |||
600000 | 699999 | 7500 | 1532 | 9032 | 2600 | 1532 | 4132 | 4132 | 2600 | 1532 | 4132 | 1532 | 2600 | 3870 | 1532 | 5402 | |||
700000 | 799999 | 7500 | 1700 | 9200 | 2900 | 1700 | 4600 | 4600 | 2900 | 1700 | 4600 | 1700 | 2900 | 3870 | 1700 | 5570 | |||
800000 | 899999 | 7500 | 1750 | 9250 | 3100 | 1750 | 4850 | 4600 | 3100 | 1750 | 4850 | 1750 | 3100 | 3870 | 1750 | 5620 | |||
900000 | 1,000,000 | 7500 | 1776 | 9276 | 3600 | 1776 | 5376 | 5376 | 3600 | 1776 | 5376 | 1776 | 3600 | 5400 | 1776 | 7176 | |||
1000001 | 3000000 | 7500 | 1875 | 9375 | 3800 | 1875 | 5675 | 5675 | 3800 | 1875 | 5675 | 1875 | 3800 | 5400 | 1875 | 7275 | |||
3000001 | 10000000 | 7500 | 2000 | 9500 | 4000 | 2000 | 6000 | 6000 | 4000 | 2000 | 6000 | 2000 | 4000 | 5400 | 2000 | 7400 |
- GPRS Services – Internet, WAP and MMS
- Me2U
- Mobile Top-up
- SMS information services
- Prepaid plans
- Postpaid plans
- International Roaming
- Local and international text message
- 24-hour Customer Care Centre
- We also offer Value Added Services that come as a standard package on our network.
Ada zaAirtel Money 2022/2023 | Makato mapya ya Airtel Money
Tariffs and charges applicable when sending and receiving money for Airtel Money subscribers.
If you’d prefer to speak to someone in person, you can always call Airtel Money Customer Care, free from a Airtel Money cellphone on 100 – or visit a Airtel Money store in your area.
For more information Visit https://www.airtel.co.tz/tarrifs_tz
- DOWNLOAD NIDA number | Kitambulisho cha Taifa
- NECTA: Matokeo ya Darasa la nne 2022/2023
- NECTA: Matokeo ya Kidato cha Pili 2022/2023
- MSIMAMO Ligi Kuu Tanzania Bara 2022/2023
- WAFUNGAJI Wanaoongoza kwa Ufungaji Ligi Kuu
- Simba yapangwa kundi C CAF Champions League 2022/2023
- Yanga yapangwa kundi D CAF Confederation Cup 2022/2023
- RATIBA ya Yanga CAF Confederation Cup 2022/2023 hatua ya Makundi
- RATIBA ya Simba CAF Champions League hatua ya Makundi
Nijuze TV ni App ambayo ukiwa nayo utaweza kutazama mechi za Ligi Kuu Tz Bara (NBC PREMIER LEAGUE) EPL, WORLD CUP, EPL, LALIGA, SERIA, LIGUE 1, BUNDESLIGA na Ligi nyingine nyingi.

Download App ya Nijuze Habari Playstore tukutumie Habari zote kwenye Simu yako BILA MALIPO BOFYA HAPA.

Tags: Ada Mpya Airtel Money 2023, Ada za Airtel Money 2022/2023 | Makato mapya ya Airtel Money, Ada zaAirtel Money 2022/2023 | Makato mapya ya Airtel Money, Airtel Kwenda Airtel Piga *150*60#, Airtel Money, Airtel Money Charges 2022/2023, Airtel Money Tariff, Airtel Money Tariffs, Airtel Money Tarrif, Makato Airtel Money, Makato mapya Airtel Money 2023., Makato mapya ya Airtel Money Tanzania, Makato Ya Airtel Money 2023, Makato ya Airtel money 2023 withdraw charges in Tanzania., Makato Ya Airtel Money Tanzania, Tozo Mpya Airtel Money 2022, Tozo Mpya Airtel Money 2022/2023